What are S.M.A.R.T attributes?
SMART attributes are a series of raw values reported by drives during operation. These attributes can be used to interpret the health of the drives and in some cases even predict an imminent hardware failure. Currently, there's no standard for which attributes a drive manufacturer should report, in what format and how each attribute must be interpreted.
The following list contains some S.M.A.R.T. attributes and the typical meaning of their raw values:
ID | Name | Description |
1 | Read Error Rate | The rate of hardware read errors that occurred when reading data |
2 | Throughput Performance | Throughput performance of a hard disk drive. |
3 | Spin-Up Time | Average time of spindle to spin up from zeo RPM to fully operational |
4 | Start/Stop Count | A counter of spindle start/stop cycle |
5 | Reallocated Sectors Count | The count of bad sectors that have been found and remapped |
6 | Read Channel Margin | Margin of a channel while reading data |
7 | Seek Error Rate | Rate of seek errors of the magnetic heads |
8 | Seek Time Performance | Average performance of seek operations of the magnetic heads. |
9 | Power-On Hours | Total amount of hours the disk has been operational |
10 | Spin Retry Count | Total count of the spin start attempts |
11 | Calibration Retry Count | Total count of recallibrations requested |
12 | Power Cycle Count | The count of full hard disk power on/off cycles. |
13 | Soft Read Error Rate | Uncorrected read errors reported to the operating system. |
22 | Current Helium Level | This value measures the helium inside of the drive |
170 | Available Reserved Space | - |
171 | SSD Program Fail Count | The total number of flash program operation failures since the drive was deployed |
172 | SSD Erase Fail Count | The number of flash erase failures |
173 | SSD Wear Leveling Count | The maximum worst erase count on any block. |
174 | Unexpected power loss count | The number of unclean shutdowns. |
175 | Power Loss Protection Failure | - |
176 | Erase Fail Count | The number of flash erase command failures |
177 | Wear Range Delta | Delta between most-worn and least-worn Flash blocks |
179 | Used Reserved Block Count Total | - |
180 | Unused Reserved Block Count Total | - |
181 | Program Fail Count Total | Total number of Flash program operation failures since the drive was deployed |
182 | Erase Fail Count | - |
183 | Runtime Bad Block | - |
184 | End-to-End error | Number of parity errors during transfer between the cache RAM and the host |
185 | Head Stability | - |
186 | Induced Op-Vibration Detection | - |
187 | Reported Uncorrectable Errors | The count of errors that could not be recovered using hardware ECC |
188 | Command Timeout | The count of aborted operations due to HDD timeout |
189 | High Fly Writes | Number of unsafe write operations outside the normal head flying range. |
190 | Airflow Temperature | The temperature of the air inside the hard disk housing. |
191 | G-sense Error Rate | The count of errors resulting from externally induced shock and vibration. |
192 | Power-off Retract Count, | Number of power-off or emergency retract cycles |
193 | Load Cycle Count | Number of cycles the head moved into landing zone position. |
194 | Temperature | The temperature of the disk |
195 | Hardware ECC Recovered | Number of errors corrected by the internal error correcting mechanism. |
196 | Reallocation Event Count | Count of remap operations. |
197 | Current Pending Sector Count[ | Count of unstable sectors |
198 | (Offline) Uncorrectable Sector Count | The total count of uncorrectable errors when reading/writing a sector. |
199 | UltraDMA CRC Error Count | The count of errors in data transfer via the interface cable as determined by ICRC (Interface Cyclic Redundancy Check). |
200 | Multi-Zone Error Rate | The count of errors found when writing a sector. |
201 | Soft Read Error Rate | The total count of errors when writing a sector. |
202 | Data Address Mark Errors | Count of Data Address Mark errors |
203 | Run Out Cancel | The number of errors caused by incorrect checksum during the error correction. |
204 | Soft ECC Correction | Count of errors corrected by the internal error correction software |
205 | Thermal Asperity Rate | Count of errors due to high temperature |
206 | Flying Height | Height of heads above the disk surface |
207 | Spin High Current | The current needed to spin up the drive. |
208 | Spin Buzz | Count of buzz routines needed to spin up the drive due to insufficient power |
209 | Offline Seek Performance | Drive’s seek performance during its internal tests |
210 | Vibration During Write | A recording of a vibration encountered during write operations |
211 | Vibration During Write | A recording of a vibration encountered during write operations |
212 | Shock During Write | A recording of shock encountered during write operations |
220 | Disk Shift | Distance the disk has shifted relative to the spindle (usually due to shock or temperature) |
221 | G-Sense Error Rate | The count of errors resulting from externally induced shock and vibration |
222 | Loaded Hours | Time spent operating under data load |
223 | Load/Unload Retry Count | Count of times head changes position |
224 | Load Friction | Resistance caused by friction in mechanical parts while operating |
225 | Load/Unload Cycle Count | Total count of load cycles |
226 | Load 'In'-time | Total time of loading on the magnetic heads actuator |
227 | Torque Amplification Count | Count of attempts to compensate for platter speed variations |
228 | Power-Off Retract Cycle | The number of times the head was retracted as a result of power loss |
230 | GMR Head Amplitude | Head moving distances between operations. |
231 | Life Left (SSDs) | Indicates the approximate SSD life left |
232 | Endurance Remaining | - |
233 | Media Wearout Indicator (SSDs) | - |
234 | Average erase count AND Maximum Erase Count | - |
235 | Good Block Count AND System(Free) Block Count | - |
240 | Head Flying Hours | Time spent during the positioning of the drive heads |
241 | Total LBAs Written | Total count of LBAs written. |
242 | Total LBAs Read | Total count of LBAs read. |
243 | Total LBAs Written Expanded | - |
244 | Total LBAs Read Expanded | - |
249 | NAND Writes | Total NAND Writes. |
250 | Read Error Retry Rate | Count of errors while reading from a disk. |
251 | Minimum Spares Remaining | The number of remaining spare blocks as a percentage of the total number of spare blocks available |
252 | Newly Added Bad Flash Block | The total number of bad flash blocks the drive detected since it was first initialized in manufacturing |
254 | Free Fall Protection | Number of free fall events detected by the accelerometer sensor. |
Sources:
- https://en.wikipedia.org/wiki/S.M.A.R.T.
- https://www.backblaze.com/blog-smart-stats-2014-8.html
- https://www.hdsentinel.com/help/en/56_attrib.html
Tags: S.M.A.R.T.